Safety Checklist For Power Tools & Equipment
SAFETY CHECKLIST FOR POWER TOOLS | ||||
Safety Questionnaire | Yes | No | ||
Are all tools and equipment (both company and employee owned) used by employees at their workplace in good condition? | ||||
Are hand tools such as chisels and punches, which develop mushroomed heads during use, reconditioned or replaced as necessary? | ||||
Are broken or fractured handles on hammers, axes and similar equipment replaced promptly? | ||||
Are worn or bent wrenches replaced regularly? | ||||
Are appropriate handles used on files and similar tools? | ||||
Are employees made aware of the hazards caused by faulty or improperly used hand tools? | ||||
2.3 | Are appropriate safety glasses, face shields, etc. used while using hand tools or equipment which might produce flying materials or be subject to breakage? | |||
2.4 | Are jacks checked periodically to ensure they are in good operating condition? | |||
2.5 | Are tool handles wedged tightly in the head of all tools? | |||
2.6 | Are tool cutting edges kept sharp so the tool will move smoothly without binding or skipping? | |||
Are tools stored in dry, secure locations where they won’t be tampered with? | ||||
Is eye and face protection used when driving hardened or tempered spuds or nails? | ||||
SAFETY CHECKLIST FOR PORTABLE POWERED OPERATOR TOOLS AND EQUIPMENT | ||||
Safety Questionnaire | Yes | No | ||
Are grinders, saws and similar equipment provided with appropriate safety guards? | ||||
Are power tools used with the correct shield, guard, or attachment, recommended by the manufacturer? | ||||
Are portable circular saws equipped with guards above and below the base shoe? Are circular saw guards checked to assure they are not wedged up, thus leaving the lower portion of the blade unguarded? | ||||
Are rotating or moving parts of equipment guarded to prevent physical contact? | ||||
Are all cord-connected, electrically operated tools and equipment effectively grounded or of the approved double insulated type? | ||||
Are effective guards in place over belts, pulleys, chains, sprockets, on equipment such as concrete mixers, and air compressors? | ||||
Are portable fans provided with full guards or screens having openings ½ inch or less? | ||||
Is hoisting equipment available and used for lifting heavy objects, and are hoist ratings and characteristics appropriate for the task? | ||||
Are ground-fault circuit interrupters provided on all temporary electrical 15 and 20 ampere circuits, used during periods of construction? | ||||
Are pneumatic and hydraulic hoses on power operated tools checked regularly for deterioration or damage? | ||||
Is all machinery or equipment capable of movement, required to be de-energized or disengaged and locked-out during cleaning, servicing, adjusting or setting up operations, whenever required? | ||||
Where the power disconnecting means for equipment does not also disconnect the electrical control circuit: Are the appropriate electrical enclosures identified? | ||||
Where the power disconnecting means for equipment does not also disconnect the electrical control circuit: Is means provided to assure the control circuit can also be disconnected and locked-out? | ||||
Is the locking-out of control circuits in lieu of locking-out main power disconnects prohibited? | ||||
Are all equipment control valve handles provided with a means for locking-out? | ||||
Does the lock-out procedure require that stored energy (mechanical, hydraulic, air, etc.) be released or blocked before equipment is locked-out for repairs? | ||||
Are appropriate employees provided with individually keyed personal safety locks? | ||||
Are employees required to keep personal control of their key(s) while they have safety locks in use? | ||||
Is it required that only the employee exposed to the hazard, place or remove the safety lock? | ||||
Is it required that employees check the safety of the lock-out by attempting a startup after making sure no one is exposed? | ||||
Are employees instructed to always push the control circuit stop button immediately after checking the safety of the lock-out? | ||||
Is there a means provided to identify any or all employees who are working on locked-out equipment by their locks or accompanying tags? | ||||
Are a sufficient number of accident preventive signs or tags and safety padlocks provided for any reasonably foreseeable repair emergency? | ||||
When machine operations, configuration or size requires the operator to leave his or her control station to install tools or perform other operations, and that part of the machine could move if accidentally activated, is such element required to be separately locked or blocked out? | ||||
In the event that equipment or lines cannot be shut down, locked-out and tagged, is a safe job procedure established and rigidly followed? |
SAFETY CHECKLIST FOR PORTABLE POWERED ACTUATED TOOLS | |||
Safety Questionnaire | | ||
| |||
| |||
| Are employees who operate powder-actuated tools trained in their use and carry a valid operator’s card? | | |
| Is each powder-actuated tool stored in its own locked container when not being used? | | |
| Is a sign at least 7 inches by 10 inches with bold face type reading "POWDERACTUATED TOOL IN USE" conspicuously posted when the tool is being used? | | |
| Are powder-actuated tools left unloaded until they are actually ready to be used? | | |
| Are powder-actuated tools inspected for obstructions or defects each day before use? | | |
| Do powder-actuated tool operators have and use appropriate personal protective equipment such as hard hats, safety goggles, safety shoes and ear protectors? | |