Monthly Site Safety Inspection Schedule
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 | 6 |
AM | Monthly inspection of fire extinguishers | Weekly inspection of Scaffold | Weekly inspection of lifting gears | | Weekly inspection with WSH Committee | Monthly inspection of fire extinguishers | |
PM | Monthly inspection of lifting gears | | Weekly inspection of work tools | Monthly inspection of First Aid Box | | Monthly inspection of lifting gears | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AM | Weekly inspection of work tools | | Weekly inspection of Scaffold | | Weekly inspection with WSH Committee | | |
PM | Weekly inspection of lifting gears | Bi weekly inspection of Electrical SOAs | | | | Bi weekly inspection of Electrical SOAs | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
AM | | | Weekly inspection of work tools | | Weekly inspection with WSH committee | Weekly inspection of lifting gear | |
PM | Monthly inspection with Safety Committee | | Weekly inspection of Scaffold | | | | Monthly inspection with Safety Committee |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
AM | Weekly inspection of lifting gear | | | Weekly inspection of work tools | | Bi weekly inspection of Electrical SOAs | |
PM | | Weekly inspection of Scaffold | | | Weekly inspection with WSH Committee | | |
| 28 | 29 | 30 | 31 | | | |
AM | Weekly inspection of lifting gear | | Weekly inspection of Scaffold | Weekly inspection of work tools | | | |
PM | | | | | | | |
No comments:
Post a Comment