Appendix A Acceptable WSH Condition & Behaviour
WSH Regulations | Section | Requirements | Frequency Of Inspection / Test | Acceptable WSH behaviour | Acceptable WSH Condition | ||
WSH Act | All Sections | As Occupier | N.A | X | | ||
WSH Act | Responsibilities of workers | As Worker | N.A | X | | ||
WSH (Construction)Reg 2007 Para 33(2) | Duties of employee to wear PPE | As workers | Duties of employee to wear PPE | X | | ||
WSH ( Construction) Regulations 2007 & Factories ( Safety Training Course) Order 2001 | Construction workers to attend construction safety orientation course | As construction worker | Construction workers to attend construction safety orientation course | X | | ||
WSH ( Construction) Regulations 2007 & Factories ( Safety Training Course) Order 2001 | Worker working in confined space to attend Safety Orientation Course ( Manhole) -Rescue team | Worker working in confined space | Worker working in confined space to attend Safety Orientation Course ( Manhole) -Rescue team | X | | ||
WSH ( Construction) Regulations 2007 & Factories ( Safety Training Course) Order 2001 | Lifting Supervisor to attend lifting supervisor safety course | Lifting supervisor | Lifting Supervisor to attend lifting supervisor safety course | X | | ||
WSH ( Construction) Regulations 2007 & Factories ( Safety Training Course) Order 2001 | Forklift operator to attend forklift driver’s training course | Forklift Operator | Forklift operator to attend forklift driver’s training course | X | | ||
WSH ( Construction) Regulations 2007 & Factories ( Safety Training Course) Order 2001 | Project managers to attend construction safety course for project managers | Project Manager | Project managers to attend construction safety course for project managers | X | | ||
WSH ( General Provisions) Regulations | 43 | Buyer/End User | Safety data sheets for chemicals stored on worksite | x | X | ||
WSH ( Incident Reporting ) Regulations | Fac | Occupier/Employer to report dangerous occurrences, accidents leading to injury or death and occupational injuries | Submit Incident report within 10 days | X | X | ||
WSH ( Registration of Factories) Regulations | Factory Permit | Occupier | Registration of worksite as factory | x | X | ||
WSH (First Aid) Regulations | All Sections | Provision sufficient first aid box & appoint sufficient Occupational first aider | Every 100 workers : 1 Occupational one lst aider | x | X | ||
WSH (Workplace Safety and Health Committee ) Regulations | Workplace Safety & Health Committee | Occupier to ensure WSH committee form & members to meet once a month | Occupier to ensure WSH committee form & members to meet once a month | X | X | ||
WSH (Risk Management) Regulations | Risk Assessment | Risk assessment for all work site activities | Risk assessment for all work site activities | X | X | ||
WSH ( Abrasive Blasting) Regulations | Abrasive Blasting | Maintenance and use of abrasive blasting machine & precautions to take -supplied-air blasting helmet -blasting cabinet shall be ventilated with air of a velocity of not less than 150 linear metres per minute through all operating openings -inspected and examined by a competent person at least once in every 7 days. | Once in every 7 days inspected & examined by competent person blasting cabinet shall be ventilated with air of a velocity of not less than 150 linear metres per minute | X | X | ||
WSH (WSHO) Regulations | All Sections | Appointment of safety officer | Factories -100 workers or more except garment factory Construction with contract sum of more than $10 Million Factories processing petroleum and petroleum products | X | X | ||
WSH ( Medical Examination) Regulations | All Sections | Person working in hazardous environment need to go for regular medical check up | Person to be employed to work in hazardous environment shall be medically examined by a Designated workplace doctor and certified fit to work in such occupation within 30 days before the date he is to commence his employment in such occupation. Registers of employees working in hazardous occupations shall be kept for a period of 5 years | X | X | ||
WSH (Operations of crane) Regulations | All Sections | Lifting Plan required | Crane Operation shall have a Lifting Plan Rigger man – rigger man training course Signal man –signal man training course Suspended load –suspended load training course Lifting supervisor –lifting supervisor course | X | X | ||
WSH ( Scaffolds) Regulations | All Sections | Occupier to ensure every scaffold shall have a)one designated access point b)Warning signs displayed c)maximum loading on timber scaffold 75 kgf per square metre d) others 220kgf per square meter | Every scaffold shall have at least one designated access point from which a person may gain access onto the scaffold Warning signs are displayed at all times until the scaffold is dismantled a scaffold in a workplace shall not be overloaded and, so far as is reasonably practicable, the load thereon shall be evenly distributed. (5) any material transferred to or from a scaffold in a workplace, the material shall be moved or deposited without imposing any violent shock. (6) The maximum loading for persons and materials allowed on any work platform in any bay of a scaffold in a workplace shall be — (a) in the case of a timber scaffold, 75 kgf per square metre; or (b) in any other case, 220 kgf per square metre. (7) The maximum number of persons allowed on any work platform in any bay of a timber or metal scaffold in a workplace shall be — (a) in the case of a timber scaffold, not more than 2 persons; and (b) in the case of a metal scaffold, not more than 4 persons. (8) The maximum number of persons allowed in any bay of a timber or metal scaffold in a workplace shall be — (a) in the case of a timber scaffold, not more than 4 persons; and (b) in the case of a metal scaffold, not more than 8 persons. | X | X | ||
WSH (Noise) Regulations | All Sections | Appointment of competent person for noise monitoring | Where there are 50 or more relevant persons employed or working in a workplace, it shall be the duty of the occupier of the workplace to appoint a competent person to advise on all proper noise control measures | X | X | ||
WSH (General Provisions) Sanitary Conveniences | Section 8ab | Provision and maintenance of clean toilet with adequate lighting | Occupier to provide and maintain clean toilet & adequate lighting | X | X | ||
WSH (General Provisions) Electric generators, motors, machinery | Section 121ab, 12(2) & 12(3) | Electric generators, motors & machinery to be fenced | Occupier to ensure all electric generators, motors & machinery to be fenced | X | X | ||
WSH (General Provisions) Removal of fencing from machinery | Whole of section 13 | Removal of fencing from machinery | | X | X | ||
WSH (General Provisions) Electrical Installation & Equipment | Whole of section 14 | Electrical installation & equipment are of good construction, free of defects & maintained & practical measures undertaken to prevent electric shock | Occupier to ensure all electrical installation & equipment are of good construction, free of defects & maintained & practical measures undertaken to prevent electric shock | X | X | ||
WSH (General Provisions) Lock out procedure | Whole of section 16 | inspection, cleaning, repair or maintenance of any plant, machinery, equipment or electrical installation in the workplace | Occupier to establish and implement lock out tag out procedure for inspection, cleaning, repair or maintenance of any plant, machinery, equipment or electrical installation in the workplace | X | X | ||
WSH (General Provisions) Hoist & Lifts | Whole of Section 19 | Hoist & lift to be tested by authorised examiner and certificate maintain in record | Hoist once every 6 months to be inspected & tested by authorised examiner | X | X | ||
WSH (General Provisions) Lifting Gears | Whole of Section 20 | Lifting gear to be tested by authorised examiner and certificate maintain in record | Once every 12 months to be inspected & tested by authorised examiner | X | X | ||
WSH (General Provisions) Lifting appliances and lifting machines | Whole of Section 21 | Lifting appliances and lifting machines to be tested by authorised examiner and certificate maintain in record | Lifting Appliance –Once every 12 months Lifting Machine-Once every 6 months Chains used in the connection of molten metals and molten slags Once every 6 months | X | X | ||
WSH (General Provisions) Register of lifting gears, lifting appliances and lifting machines | Whole of Section 22 | Register of lifting gears, lifting appliances and lifting machines to be maintain | | X | X | ||
WSH ( General Provisions) Conditions before steam boiler, steam receiver, air receiver or refrigerating plant pressure receiver may be used | Whole of Section 27 | Steam boiler ,receiver, air receiver, refrigerating plant pressure receivers to be tested and examined by authorised examiner | | X | X | ||
WSH ( General Provisions) Steam Boilers | Whole of Section 28 | Steam Boiler to be fix with safety valve, maintained, tested & examined by authorised examiner | Once every 2 years by authorised examiner Surface of external shell of steam boiler once every 6 years | X | X | ||
WSH ( General Provisions) Steam Receivers | Whole of Section 29 | Steam Receiver to be fix with safety valve, maintained, tested & examined by authorised examiner | | X | X | ||
WSH ( General Provisions) Steam Containers | Whole of Section 30 | Steam containers maintained, outlet open and free obstruction | | X | X | ||
WSH ( General Provisions) Air receiver | Whole of Section 31 | Air receiver to be tested once every 2 years by authorised examiner | | X | X | ||
WSH (General Provisions) Periodical examinations when authorised examiner is not available | Whole of Section 32 | To notify Commissioner to arrange for an authorised examiner | | X | X | ||
WSH (General Provisions) Pipes and equipment conveying certain substances | Whole of Section 34 | Pipes & equipment convey steam, air, refrigerant or any hazardous substance free of defects & properly maintained | | X | X | ||
WSH (General Provisions) Prevention of fire | Whole of Section 37 | Occupier to keep ignition source away from flammable materials | | X | X | ||
WSH (General Provisions) Safety provisions in case of fire | Whole of Section 38 | Occupier to provide safe means of escape, doors swing outwards & Exit signs. | | X | X | ||
WSH ( General Provisions) Toxic dust, fumes or other contaminants | Whole of Section 39 | Occupier to provide local ventilation to prevent accumulation of toxic dust, fumes or other contaminants & conduct industrial hygiene monitoring test | | X | X | ||
WSH (General Provision) Permissible exposure levels of toxic substances | Whole of Section 40 | Occupier to ensure no person excessively exposed to toxic substances | | X | X | ||
WSH (General Provision) Hazardous substances | Whole of Section 41 | Occupier to display warning signs of hazardous substance and to dispose hazardous waste accordingly | | X | X | ||
WSH (General Provision) Safety Datasheet | Whole of Section 43 | Hazardous substance shall have safety datasheet | | X | X | ||
WSH (General Provision) Permissible exposure levels of toxic substances 40.- Welding fumes | Welding fumes | Welding Fumes PELTS-5 mg/m3 | | X | X | ||
WSH (General Provision) Permissible exposure levels of toxic substances 40.- Metal dust | Metal Dust | Metal Dust PELTS -10mg/m3 | | X | X | ||
WSH (General Provision) Permissible exposure levels of toxic substances 40.- Respirable dust | Respirable | Respirable Dust PELTS- 0.1mg/m3 | | X | X | ||
WSH (General Provision) Permissible exposure levels of toxic substances 40.- triethylamine | Triethylamne | Triethylamine PELTS- 4mg/m3 | | X | X | ||
Environmental Public Health (Toxic Industrial Waste) Regulations | Toxic Industrial Waste Disposal | Toxic Industrial waste disposal by licensed waste contractor | | X | X | ||
Environmental Public Health (Cooling Towers and Water Fountains) Regulations | Legionella Bacteria | Control of Legionella bacteria in cooling tower | | X | X | ||
Environmental Public Health (General Waste Collection) Regulations | General Waste Collection | General waste collection & disposal by licensed waste disposal contractor | | X | X | ||
Environmental Pollution Control (Air Impurities) Regulations | Use current premise as a scheduled premises | Permit to use as scheduled premises | | X | X | ||
Environmental Pollution Control (Ozone Depleting Substances) Regulations | Ozone depleting substance | Ozone depleting substance prohibited to be use as air con refrigerant | | X | X | ||
Environmental Pollution Control (Hazardous Substances) Regulations | Import, use and store hazardous substances | Hazardous Substance license to import, use and store hazardous substances | | X | X | ||
Environmental Pollution Control (Trade Effluent) Regulations | Discharge trade effluent into water course | License to discharge trade effluent into water course | | X | X | ||
Environmental Pollution Control (Boundary Noise Limits for Factory Premises) Regulations | Boundary Noise Limits | Boundary noise Limits for factory premise | | X | X | ||
Smoking (Prohibition in Certain Places) Act, Cap. 310 | Smoking in prohibited places | No smoking in air conditioned environment and within 5 meters to any office building entrance | | X | X | ||
Work Injury Compensation Act 2008 | Make provision for compensation of employees due to injury and illnesses arising from work. | Workmen workplace injury claim | | X | X | ||
Fire Safety Act (Chapter 109A) All Fire Safety Manager Regulations | Appointment of fire safety manager | Certain non residential building to appoint FSM | | X | X | ||
Fire Safety Act (Chapter 109A) Fire Safety (Designation of Premises requiring Fire Emergency Plan) Notification 1994 | Fire Emergency Plan | Fire Emergency Plan, fire drills & table top exercise requirements | | X | X | ||
Fire Safety Act (Chapter 109A) Fire Safety (Buildings Requiring Fire Certificate) Order 2004 | Fire Certificate | Fire Certificate Application | | X | X | ||
Fire Safety Act - Fire Safety (Petroleum and Flammable Materials) (Amendment) Regulations 2006 | Petroleum & Flammable Materials Storage License | Petroleum & Flammable Materials Storage License Application | | X | X | ||
No comments:
Post a Comment