WSH Safety Rules And Regulations Sample
Safety Rules & Regulations For Employees &
Contractors
Contractors
S/N | Area of Concern | Safety Rules & Regulations | |
1 | Driving To work | 1)Employees driving to work shall ensure that they keep their vehicle speed to 20km/hr upon reaching the company main gate and they shall don the seat belt at all times 2)Employees ferrying other employees to work shall ensure that the front & rear passenger are don with seat belt at all times until the car come to a complete stop 3)Employees who drive to work shall undergo the plant driving training and be qualified. Else they are prohibited from driving to work | |
2 | Commuting to work by taxi | 1)Employees shall alight outside the main gate unless due to adverse weather condition, the employee can alight at the main reception of building 7.However the employee must advise the taxi driver to keep his speed at 20km/hr and to don the seat belt at all times | |
3 | Commuting to work by company transport | 1)Employees shall don the seat belt whenever he/she is on board the bus and the seat belt shall not be removed until the vehicle comes to a complete stop. 2)Employees shall alight immediately from the bus should he found the seat belt is faulty and wait for the next bus | |
4 | Employee HSE Training | 1)Employees are accountable for their own HSE trainings in particular : a) 5 Minimum HSE Training Requirements b)6 Job related training They should ensure their HSE training records are updated and the mandatory HSE training completed before 1 Dec of every year. | |
5 | Pre Job Warm Up Exercise | 1)All employees shall be involve in morning pre job warm up exercise unless the weather prove otherwise or when the employees is not well | |
6 | Site PPE Requirement | 1)All employees shall observe and also ensure their visitors or guest adherence to the specific site PPE requirement whenever they visits the shop floor | |
7 | Horse play at work | Employees shall not horse play at work | |
8 | Forklift | Employees shall conduct the pre start inspection and duly complete the checklist without fail | |
9 | Risk Assessment | Employees shall conduct risk assessment for activities associated with the hazards or risks of the project they are handling. They shall revise the risk assessment when the processes has changed or when an incident or accident had occurred and they shall keep the register for a period of 3 years and review them once every 3 years | |
S/N | Area of Concern | Safety Rules & Regulations | |
10 | WSH Acceptable Behaviour | Employees shall observe and adhere to all the WSH acceptable behaviour stipulated in Appendix at all times | |
11 | WSH Acceptable Conditions | Employees shall observe and adhere to all the WSH acceptable conditions stipulated in Appendix at all times | |
12 | Accountability | Employees are each accountable for their own actions and the safety of others. When an employee observe an unsafe act performed by another fellow employees, it is the employee duty and responsibility to stop the said employee for further committing his act and advise the said employee tactfully on his unsafe actions | |
13 | HSE Reporting | Employees shall report 2 HSE incidents and 1 Environment incident per year as part of our HSE management objectives for the year | |
14 | Permit To Work | Employees shall apply for PTW to get approve for conducting any of the following high risk activities a)Working at height > 2 m b)Working in confined space c)Electrical works high tension d)Hot works e)Lifting operations | |
15 | Safe Work Procedure | Employees shall at all times adhere to the safe work procedure whilst working in Reda Production System manufacturing facility | |
16 | HSE communication | Managers are accountable for effective HSE Communication and HSE management | |
17 | Policy(s) | Departmental managers are accountable and responsible to ensure that all his reports are aware of all Reda Production System(s) policy(s) | |
18 | Standards | Departmental managers are accountable and responsible to ensure that all his reports are aware of all Reda Production System(s) standard(s) | |
19 | HSE Objective for new year | Departmental managers are accountable and responsible for reviewing their department and their reports HSE objectives for the new year | |
20 | Work Accountability | All employees shall stop all his work if he feels that the machine on which he is operating is behaving abnormally than norms and shall report the machine condition to his supervisor immediately | |
21 | Work Accountability | All employees shall stop all his work if he feels that the job is unsafe and shall report the situation to his supervisor immediately | |
22 | Fatigue Management | All employees are each accountable to practice sound fatigue management to ensure they have good quality rest before they turn up for work the next day | |
No comments:
Post a Comment