Safety Checklist For Machine Preventive Maintenance
| SAFETY CHECKLIST FOR MACHINE PREVENTIVE MAINTENANCE | ||||
| Safety Questionnaire | | Yes | No | |
| | ||||
| | ||||
| | Is sufficient clearance provided around and between machines to allow for safe operations, set up and servicing, material handling, and waste removal? | | | |
| | ||||
| | Is equipment and machinery securely placed and anchored, when necessary to prevent tipping or other movement that could result in personal injury? | | | |
| | Is there a power shut-off switch within reach of the operator’s position at each machine | | | |
| | ||||
| | Are the nocurrent-carrying metal parts of electrically operated machines bonded and grounded? | | | |
| | ||||
| | Are all moving chains and gears properly guarded? | | | |
| | Are splash guards mounted on machines that use coolant to prevent the coolant from reaching employees? | | | |
| | ||||
| | Are methods provided to protect the operator and other employees in the machine area from hazards created at the point-of-operation, ingoing nip points, rotating parts, flying chips, and sparks? | | | |
| | Are machinery guards secure and so arranged that they do not offer a hazard in their use? | | | |
| | ||||
| | Are all pulleys and belts that are within 7 feet of the floor or working level properly guarded? | | | |
| | Do arbors and mandrels have firm and secure bearings and are they free from play? | | | |
| | ||||
| | Are machines constructed so as to be free from excessive vibration when the largest size tool is mounted and run at full speed? | | | |
| | Are fan blades protected with a guard having openings no larger than 1/2 inch., when operating within 7 feet of the floor? | | | |
| | Are saws used for ripping, equipped with anti-kick back devices and spreaders? | | | |
| | Are radial arm saws so arranged that the cutting head will gently return to the back of the table when released | | | |
| | Is all machinery firmly attached to the floor, table, or an adequate base to prevent tipping over? | | | |
| | Are all guards in place and are they jury rigged to prevent them from performing their intended purpose? | | | |
| | Is machinery and equipment kept clean and properly maintained? | | | |
| | Is clothing, jewelry, and hair worn by the employee appropriate for machine hazards? | | | |
| | Are manually operated valves and switches controlling the operation of equipment and chines clearly identified and readily accessible | | | |
| | Are all emergency stop buttons colored red? | | | |
| | Can electric power or other energy sources to each machine be locked for maintenance, repair, or security? | | | |
| | Are foot-operated switches guarded or arranged to prevent accidental actuation by personnel or falling objects? | | | |
| | Are revolving drums, barrels, points-of-contact, and containers required to be guarded by an enclosure that is interlocked with the drive mechanism, so that revolution cannot occur unless the guard enclosure is in place? | | | |
| | Are provisions made to prevent machines from automatically starting, or recycling, when power is restored after a power failure or shutdown? | | | |
No comments:
Post a Comment